Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
16 Acres$260,000Active- 1/9 9
0.78 Acres$96,000Active - 1/20 20
20 Acres$1,000,000Active - 1/21 21
8,978 SqFt$1,750,000Active - 1/18 18
2,403 SqFt$79,000Active - 1/2 2
$100,000Active - 1/18 18
7,453 SqFt$450,000Active - 1/2 2
9.02 Acres$259,900Active - 1/15 15
0.51 Acres$199,000Active - 1/17 17
1.09 Acres$275,000Active - 1/3 3
81.94 Acres$1,802,680Active - 1/13 13
0.11 Acres$35,000Active - 1/12 12
0.15 Acres$35,000Active - 1/10 10
0.15 Acres$35,000Active - 1/11 11
0.15 Acres$35,000Active - 1/7 7
5.54 Acres$499,800Active - 1/8 8
5.42 Acres$430,000Active - 1/22 22
17.88 Acres$325,000Active
1.03 Acres$120,905Active
1.01 Acres$118,671Active
1.01 Acres$118,200Active- 1/2 2
1.01 Acres$119,153Active - 1/2 2
1.03 Acres$121,493Pending - 1/2 2
1 Acres$117,612Active
