Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 2 Baths 1,677 SqFt$2,200Active - 1/35 35
5 Beds 2 Baths 2,194 SqFt$2,650Active - 1/40 40
3 Beds 2 Baths 864 SqFt$1,700Active - 1/19 19
4 Beds 4 Baths 2,235 SqFt$340,000Price Dropped by $5K - 1/10 10
4 Beds 3 Baths 1,993 SqFt$409,900Active - 1/9 9
4 Beds 3 Baths 1,817 SqFt$389,900Active - 1/32 32
4 Beds 3 Baths 2,201 SqFt$333,000Active - 1/16 16
3 Beds 2 Baths 1,504 SqFt$1,650Active - 1/40 40
3 Beds 3 Baths 2,072 SqFt$465,000Active - 1/19 19
3 Beds 2 Baths 1,817 SqFt$394,900Active - 1/22 22
4 Beds 4 Baths 1,787 SqFt$276,000Price Dropped by $4K - 1/40 40
4 Beds 3 Baths 2,722 SqFt$697,000Active - 1/22 22
3 Beds 2 Baths 1,713 SqFt$210,000Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,326 SqFt$360,000Active1001 Santa Catalina ST, Portland, TX 78374
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/37 37
5 Beds 4 Baths 2,409 SqFt$2,200Active - 1/40 40
4 Beds 3 Baths 2,170 SqFt$339,000Pending - 1/40 40
4 Beds 2 Baths 1,678 SqFt$285,000Price Dropped by $10K - 1/11 11
1 Bath 1,050 SqFt$1,650Active - 1/19 19
3 Beds 2 Baths 1,484 SqFt$1,900Active - 1/24 24
2 Beds 2 Baths 1,289 SqFt$1,500Active - 1/13 13
3 Beds 1 Bath 925 SqFt$169,000Active - 1/40 40
4 Beds 2 Baths 2,295 SqFt$495,000Active - 1/21 21
3 Beds 2 Baths 1,650 SqFt$199,999Active - 1/29 29
3 Beds 2 Baths 2,252 SqFt$279,900Price Dropped by $10K
