Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
7,103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 420 SqFt$115,000Active
- 1/4 43 Beds 1 Bath 915 SqFt$129,900Active
- 1/11 112 Beds 2 Baths 1,200 SqFt$174,900Active
- 1/11 113 Beds 2 Baths 1,408 SqFt$169,900Active
- 1/10 103 Beds 2 Baths 2,325 SqFt$264,000Active
- 1/15 152 Beds 2 Baths 1,252 SqFt$115,000Active
- 1/24 242 Beds 1 Bath 1,422 SqFt$129,900Pending
- 1/28 281.46 Acres$89,900Active
- 1/40 404 Beds 3 Baths 2,339 SqFt$399,999Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 3,007 SqFt$549,900Open Sun 2PM-5PM
- 1/21 213 Beds 2 Baths 1,428 SqFt$229,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,502 SqFt$305,000Open 7/31 10AM-1PM
- 1/34 345 Beds 3 Baths 3,131 SqFt$535,000Open Sat 1PM-4PM
6126 St Denis ST, Corpus Christi, TX 78414
Listed by Keller Williams Coastal Bend
Single Family Home
- 2 Beds 1 Bath 826 SqFt$95,000Pending
- 1/36 364 Beds 8 Baths 2,275 SqFt$499,900Open Thu 4PM-7PM
- 1/39 394 Beds 4 Baths 2,388 SqFt$499,900Open Thu 4PM-7PM
- 1/40 402 Beds 2 Baths 1,372 SqFt$302,700Open Sat 1PM-3PM
- 1/11 113 Beds 2 Baths 1,691 SqFt$275,000Open Sun 2PM-4PM
- 1/25 254 Beds 2 Baths 2,273 SqFt$340,000Open Sun 2PM-4PM
513 Poenisch DR, Corpus Christi, TX 78412
Listed by Coldwell Banker Pacesetter NW
Single Family Home
- 1/35 354 Beds 3 Baths 1,884 SqFt$349,000Open Sat 2PM-4PM
2113 Crystal Bay DR, Corpus Christi, TX 78414
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/31 313 Beds 2 Baths 1,660 SqFt$325,000Open Sat 11AM-1PM
- 1/33 333 Beds 4 Baths 3,643 SqFt$575,000Open Sat 1PM-4PM
- 1/29 293 Beds 2 Baths 1,269 SqFt$239,900Open Sun 1PM-4PM
- 1/40 405 Beds 4 Baths 4,508 SqFt$535,000Open Sat 1PM-3PM
2570 County Road 2028, Aransas Pass, TX 78336
Listed by Realty Executives Coastal Bend
Single Family Home